Upcoming Webinars On-Demand Webinars
Upcoming Webinars
Finance Symposium [Virtual Panel]
Join Login VSI on April 13th for a virtual finance symposium. IT leaders and guest speakers from financial enterprises, System Integrators, and vendors discuss the business-side of pipeline automation, infrastructure as a code, and DevOps.
Tuesday, April 13, 2021 - 10 am EST | 4 pm CET
IGEL Ready Webinar with Login VSI
Design Your Digital Workspace for Maximum User Experience and Reliability
In this session, we will share the importance of automated, pre-production testing as the only way to provide a reliable and cost-effective service for your people, whether they are on-premises, in the cloud, or working from home.
Tuesday, April 21, 2021 - 2 pm EST | 8 pm CET
On-Demand Webinars



![[Panel] Recapping the EUC Digital Workspace at VMworld 2020](https://www.vdiperformancesummit.com/wp-content/uploads/2020/10/Login_VSI_Webinar_October_2020_VMworld_2020_Webinar_Page_Thumbnail.png)







Webinar Archive
2019
Topic: | Title: | Date: |
---|---|---|
W10 | The Performance Impact of Windows 10 November 2019 Update | Dec 2019 |
AWS | Improve User-Experience & Optimize Costs on Amazon Web Services | Nov 2019 |
WVD | How to Validate the Performance of Windows Virtual Desktop (and Other Desktops in the Cloud) | Oct 2019 |
Login Enterprise | What’s New in Login PI 3.5? | Sept 2019 |
Change Management | Change Management – How VDI testing helps to protect business continuity | Aug 2019 |
VDILikeAPro | VDI Like a Pro: State of EUC 2019 | Aug 2019 |
Zombieload | The Effect of Intel MDS Patches on VDI Density and Performance | July 2019 |
W10 | The Performance Impact of Windows 10 May 2019 Update | June 2019 |
Pivot 3 HCI | Minimize risk in your VDI implementations with Pivot3 HCI | May 2019 |
Citrix | TIPs: Citrix and Login VSI present scalability testing best practices | April 2019 |
Cloud | VDI Performance and Scalability in the Cloud | March 2019 |
Healthcare | Avoiding VDI Problems In Healthcare | Feb 2019 |
2018
Topic: | Title: | Date: |
---|---|---|
W10 | The Performance Impact of W10 Fall Update & MS Office 2019 | Dec 2018 |
Login Enterprise | Prevent VDI problems proactively. Introducing Login PI Release 3 | Nov 2018 |
L1TF | The performance & density impact of Intel’s L1TF on VDI | Oct 2018 |
VMware | VMworld 2018 US Debrief: Session Reviews and Lessons Learned | Sept 2018 |
Meltdown & Spectre | Meltdown and Spectre 6 months later: new tests and lessons learned | Aug 2018 |
W10 | Managing Windows 10 Migration and Update Cycles | July 2018 |
Login AT | Fully automated compatibility testing of applications with Login AT | June 2018 |
Citrix & Nutanix | Citrix on Nutanix AHV Validated by Login VSI | May 2018 |
Meltdown & Spectre | 5 Simple Steps Testing Meltdown and Spectre Patches | March 2018 |
Meltdown & Spectre | Manage and minimize the performance impact of Meltdown/Spectre patches | Feb 2018 |
Login VSI | Technology predictions and the impact on your Workspace | Feb 2018 |
2017
Topic: | Title: | Date: |
---|---|---|
W10 | Impact of Windows 10: Different Builds, Different Performance | Nov 2017 |
EUX | How to Prevent End User Experience Problems in VDI | Oct 2017 |
VDILikeAPro | VDI Like A Pro - The impact of advertisements on scalability | March 2017 |
Windows Server | The Ultimate Windows Server 2016 in VDI Tuning Guide | March 2017 |
Login Enterprise | Case Study: Digital Experience Monitoring with Login PI at STARTEK | Feb 2017 |
Login Enterprise | Digital Workplace Performance with Login PI 1.5 | Feb 2017 |
2016
Topic: | Title: | Date: |
---|---|---|
VDI Performance | Server 2016 Impact on Virtual Desktop User Experience | Dec 2016 |
W10 | Managing a Windows 10 Impact on VDI Operations | Nov 2016 |
DevOps | New School VDI, the DevOps way... #VDIops | June 2016 |
Login VSI | Chinese Webinar - 避免VDI性能问题 | May 2016 |
VDILikeAPro | VDI Performance Testing Like A Pro | April 2016 |
VDI Performance | The Real Costs of VDI Downtime and How To Mitigate | April 2016 |
Login VSI | Learn customization of Login VSI with Workload Editor | March 2016 |
W10 | The Ultimate Windows 10 Performance Tuning for VDI | March 2016 |