Difference between revisions of "Start your first test"
Line 1: | Line 1: | ||
=Start your first test= | =Start your first test= | ||
− | + | This chapter describes the steps to start your first test. | |
==Requirements== | ==Requirements== | ||
Line 20: | Line 20: | ||
|- | |- | ||
| | | | ||
− | First we are going to start the Session | + | First, we are going to start the Session Monitor. The Session Monitor needs to run on the server that is hosting the VSIshare. |
− | Browse to the local VSIshare | + | Browse to the local VSIshare at the following location: {VSIshare}\_VSI_Binaries\Launcher\ |
Start the <nowiki>SessionMonitor.ex</nowiki>e. | Start the <nowiki>SessionMonitor.ex</nowiki>e. | ||
Line 36: | Line 36: | ||
|- | |- | ||
| | | | ||
− | + | To start the Session Monitor, click the Start button. | |
| | | | ||
Line 43: | Line 43: | ||
|- | |- | ||
| | | | ||
− | + | Now open the Login VSI Management Console. | |
Line 52: | Line 52: | ||
|- | |- | ||
| | | | ||
− | Click | + | Click 6. Start Test. |
| | | | ||
Line 59: | Line 59: | ||
|- | |- | ||
| | | | ||
− | This page | + | This page contains an overview of the current configured settings. |
− | Click in the top right corner | + | Click start test, in the top right corner. |
| | | | ||
Line 68: | Line 68: | ||
|- | |- | ||
| | | | ||
− | + | This opens the start test wizard, click next. | |
| | | | ||
Line 75: | Line 75: | ||
|- | |- | ||
| | | | ||
− | To automatically logoff all | + | To automatically logoff all sessions when all session have been launched, mark the Logoff users checkbox. By default, 120 seconds is configured. |
Click next. | Click next. | ||
Line 84: | Line 84: | ||
|- | |- | ||
| | | | ||
− | + | Enter a name for the first test. | |
Click next. | Click next. | ||
Line 121: | Line 121: | ||
|- | |- | ||
| | | | ||
− | Click | + | Click next. |
| | | | ||
Line 143: | Line 143: | ||
|- | |- | ||
| | | | ||
− | When the launcher <nowiki>agent.ex</nowiki>e is running | + | When the launcher <nowiki>agent.ex</nowiki>e is running, it will inform the Management Console when ready. |
| | | | ||
Line 150: | Line 150: | ||
|- | |- | ||
| | | | ||
− | The launcher will give the status ready. | + | The launcher will give the status: ready. |
− | Click | + | Click next. |
Line 163: | Line 163: | ||
|- | |- | ||
| | | | ||
− | Click | + | Click finish. |
| | | | ||
Line 178: | Line 178: | ||
| | | | ||
The dashboard will open automatically and will provide you the information of current test. | The dashboard will open automatically and will provide you the information of current test. | ||
− | |||
− | |||
| | | |
Revision as of 10:14, 27 February 2017
Contents
Start your first test
This chapter describes the steps to start your first test.
Requirements
- VSIshare
- Login VSI Management Console
- At least 1 launcher
Steps
Description |
Screenshot |
First, we are going to start the Session Monitor. The Session Monitor needs to run on the server that is hosting the VSIshare. Browse to the local VSIshare at the following location: {VSIshare}\_VSI_Binaries\Launcher\ Start the SessionMonitor.exe. |
|
To start the Session Monitor, click the Start button. |
|
Now open the Login VSI Management Console.
|
|
Click 6. Start Test. |
|
This page contains an overview of the current configured settings. Click start test, in the top right corner. |
|
This opens the start test wizard, click next. |
|
To automatically logoff all sessions when all session have been launched, mark the Logoff users checkbox. By default, 120 seconds is configured. Click next. |
|
Enter a name for the first test. Click next. |
|
Mark the checkbox Use launcher workflow. Enter the Launcher username: Launcher-v4 Enter the Launcher password: Password! Click next.
This feature is only available in Login VSI PRO, express users can skip this step. |
|
Click next.
This feature is only available in Login VSI PRO, express users can skip this step. |
|
Click next. |
|
The launcher workflow will launch a RDP connection to the launcher.
The automatic agent start feature (launcher workflow) is only available in Login VSI PRO, express users have to make sure that \\server\VSIshare\_VSI_binaries\Launcher\Agent.exe is running at the Launcher machine.
|
|
When the launcher agent.exe is running, it will inform the Management Console when ready. |
|
The launcher will give the status: ready. Click next.
Make sure the launcher is added by either Host name, FQDN, and IP address. |
|
Click finish. |
|
The launcher will start the connections to the target. |
|
The dashboard will open automatically and will provide you the information of current test. |
Finishing your first test
Steps
Description |
Screenshot |
The Dashboard will indicate when a test is finished. On the bottom the message “The test is finished, please click “reload” to reload this page.” For more information about the LoginVSI dashboard and what each part means, please scroll below. |
LoginVSI Dashboard
The dashboard will always display the information you need for a test. It will tell you how many users have launcher, how many have run the logon script and become active, and how many have successfully ended their portion of the test and logged off. You will want the Launched and Active numbers to be close in number, as the logon rate and the active rate should be close. The last part is the Logoff number. You will want this bar to be completely full and the number to be the same as the Launched and the Active numbers. The logon timer will have a graph that will show how fast the users are becoming active. If you see erratic spikes, it could indicate issues with logging users on. There there are errors that appear, whither it be on the launcher machine or the test machines, there will be screenshots. Clicking on the screenshots can help resolve what the issue with the test was.